Größentabelle
Size guidance may vary by model. Check the details on each product page.
Measurements shown are guidance only. Confirm each model’s fit and measurements before ordering.
Herren-Fußballtrikot
| Produktetikett | Brust | Taillenumfang | Hip | Schrittlänge |
|---|---|---|---|---|
| S | 40-41" | 38-39" | 40-41" | 18.5" |
| M | 41-42" | 39-40" | 41-42" | 18.5" |
| L | 42-43" | 41-42" | 42-43" | 19" |
| XL | 43-44" | 42-43" | 43-44" | 19.5" |
| 2XL | 44-45" | 43-44" | 44-45" | 20" |
| 3XL | 46-47" | 44-45" | 46-47" | 20" |
| 4XL | 48-49" | 45-46" | 48-49" | 20" |
Fußballtrikot für Damen
| Produktetikett | Brustumfang | Taillenumfang | Hip |
|---|---|---|---|
| XS | 29.5-32.5" | 23.5-26" | 33-35.5" |
| S | 32.5-35.5" | 26-29" | 35.5-38.5" |
| M | 35.5-38" | 29-31.5" | 38.5-41" |
| L | 38-41" | 31.5-34.5" | 41-44" |
| XL | 41-44.5" | 34.5"-38.5" | 44-47" |
KINDER-TRIKOTS
| ALTERSGRUPPE 2–14 JAHRE – FINDEN SIE IHRE GRÖSSE | ||
| Produktetikett | Höhe | Alter |
|---|---|---|
| #16 (2 Jahre) | 3'1"-3'5" | 2–3 Jahre |
| #18 (4 Jahre) | 3'5"-3'9" | 4–5 Jahre |
| #20 (6 Jahre) | 3'9"-4'1" | 6–7 Jahre |
| #22 (8 Jahre) | 4'1"-4'5" | 8–9 Jahre |
| #24 (10 Jahre) | 4'5"-4'9" | 10–11 Jahre |
| #26 (12 Jahre) | 4'9"-5'1" | 12–13 Jahre |
| #28 (14 Jahre) | 5'1-5'5" | 14–15 Jahre |
How to measure
1 Lay a suitable jersey flat
2 Measure chest and length
3 Compare with the model
Use the individual product measurements where provided.
