Size guide
Size guidance may vary by model. Check the details on each product page.
Measurements shown are guidance only. Confirm each model’s fit and measurements before ordering.
Men SOCCER JERSEY
| Product Label | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|
| S | 40-41" | 38-39" | 40-41" | 18.5" |
| M | 41-42" | 39-40" | 41-42" | 18.5" |
| L | 42-43" | 41-42" | 42-43" | 19" |
| XL | 43-44" | 42-43" | 43-44" | 19.5" |
| 2XL | 44-45" | 43-44" | 44-45" | 20" |
| 3XL | 46-47" | 44-45" | 46-47" | 20" |
| 4XL | 48-49" | 45-46" | 48-49" | 20" |
WOMEN SOCCER JERSEY
| Product Label | Bust | Waist | Hip |
|---|---|---|---|
| XS | 29.5-32.5" | 23.5-26" | 33-35.5" |
| S | 32.5-35.5" | 26-29" | 35.5-38.5" |
| M | 35.5-38" | 29-31.5" | 38.5-41" |
| L | 38-41" | 31.5-34.5" | 41-44" |
| XL | 41-44.5" | 34.5"-38.5" | 44-47" |
KIDS JERSEYS
| AGE RANGE 2-14 YEARS - FIND YOUR SIZE | ||
| Product Label | Height | Age |
|---|---|---|
| #16(2 Years) | 3'1"-3'5" | 2-3 Years |
| #18(4 Years) | 3'5"-3'9" | 4-5 Years |
| #20(6 Years) | 3'9"-4'1" | 6-7 Years |
| #22(8 Years) | 4'1"-4'5" | 8-9 Years |
| #24(10 Years) | 4'5"-4'9" | 10-11 Years |
| #26(12 Years) | 4'9"-5'1" | 12-13 Years |
| #28(14 Years) | 5'1-5'5" | 14-15 Years |
How to measure
1 Lay a suitable jersey flat
2 Measure chest and length
3 Compare with the model
Use the individual product measurements where provided.
